One of 6,666 on Base
re:gen #1116
Rank 1,591 of 6,666 · top 24%
Read from Base · Nov 16, 8:39 PM ET
Held in a wallet
Traits
| Trait | Value | Have it |
|---|---|---|
| type | type 1 | 1,196 · 17.9% |
| hair | mohawk black | 206 · 3.1% |
| eyes | normal | 1,120 · 16.8% |
| mouth | bandana re:d | 48 · 0.72% |
| head | re:donalds | 160 · 2.4% |
| top | soccer blue | 224 · 3.4% |
6 traits. Rank uses OpenSea's rarity method across all 6,666; it can differ from OpenSea's by a few places.